Delivery times unavailable or takeaway is collection only
All our pizza bases are deep pan, thin bases are available on request
10" | £11.50 |
12" | £13.50 |
14" | £15.50 |
10" | £8.50 |
12" | £10.50 |
14" | £12.50 |
10" | £9.00 |
12" | £10.50 |
14" | £12.50 |
10" | £9.00 |
12" | £10.50 |
14" | £12.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £9.50 |
12" | £11.50 |
14" | £13.50 |
10" | £6.00 |
12" | £7.00 |
14" | £8.00 |
10" | £8.00 |
12" | £10.00 |
14" | £13.50 |
10" | £6.00 |
12" | £7.00 |
14" | £8.00 |
10" | £8.50 |
12" | £10.00 |
14" | £11.50 |
10" | £10.00 |
12" | £12.00 |
14" | £14.00 |
Add kebab meat and bacon £1.00 each. Add served with chips and salad.
1/4lb | £6.00 |
1/2lb | £7.00 |
1/4lb | £6.50 |
1/2lb | £7.50 |
1/4lb | £6.50 |
1/2lb | £7.50 |
1/4lb | £7.00 |
1/2lb | £8.00 |
1/4lb | £6.50 |
1/2lb | £7.50 |
1/4lb | £7.00 |
1/2lb | £8.00 |
1/4lb | £6.50 |
1/2lb | £7.50 |
1/4lb | £6.50 |
1/2lb | £7.50 |
1/4lb | £8.00 |
1/2lb | £9.00 |
All served with chips or salad and any sauce
Served with chips or salad and any sauce (We are using Pork Ham)
All served with salad or chips & a choice of sauce in the wrap
All served with chips
Served with chips & kids drink
Coke | £1.50 |
Diet Coke | £1.50 |
Cherry Coke | £1.50 |
Fanta Orange | £1.50 |
Fanta Lemon | £1.50 |
Dr Pepper | £1.50 |
Tango Apple | £1.50 |
Sprite | £1.50 |
Coke | £3.50 |
Diet Coke | £3.50 |
Fanta Orange | £3.50 |
7Up | £3.50 |
Placed: 21/12/2024
Left By: Angela
Always perfect and super quick delivery ????
Overall:
Placed: 21/11/2024
Left By: Tracy
Quick delivery and lovely food. We got a cheese burger and pizzas. Both were delicious.
Overall:
Placed: 11/10/2024
Left By: Elizabeth
Overall:
Placed: 27/09/2024
Left By: Anzelika
Overall:
Placed: 18/09/2024
Left By: Samantha
Overall:
Placed: 18/09/2024
Left By: Lisa
Tonight's order was very disappointing. I ordered my child 2 capri sun drinks at £1.20 each and she ended up getting 2 little orange big time drinks and one of those wasn't even drinkable, at £1.20 per drink when farmfoods sell a a big box of them for £3.00 a box. Think it's time to look elsewhere for a family treat.
Overall:
Placed: 09/09/2024
Left By: Samantha
Overall:
Placed: 31/08/2024
Left By: Michael
Order was missing ice cream They delivered one late Disgusting ???? defrosted half filled Put me off I’ll not be ordering again
Overall:
Placed: 31/08/2024
Left By: Michael
Gorgeous food fad delivery Love the ice creams
Overall:
Placed: 26/08/2024
Left By: Ann Marie
Overall:
Placed: 22/08/2024
Left By: Lynda
Delivery was quick food was good ????????
Overall:
Placed: 16/08/2024
Left By: Michael
Nice cheesy chips and mixed meats chilli and garlic GEORDIE BOX Loved the toffee ice cream sundae
Overall:
Placed: 12/08/2024
Left By: Lisa
This is my go to place the food is always hot and great value for money, if there's a problem with the order they always ring and apologise for any inconvenience.
Overall:
Placed: 06/08/2024
Left By: Michael
Wrap was THE DOGS B******S !!!! GORGEOUS GRUB ????
Overall:
Placed: 02/08/2024
Left By: Michael
Top gnosh delivered to your door no messing ????
Overall:
Placed: 02/08/2024
Left By: Michael
Great food great service
Overall:
Placed: 12/07/2024
Left By: Bekki
Quick delivery time with a friendly driver. Nicest takeaway pizza we've ever had.
Overall:
Placed: 12/07/2024
Left By: Mark
lovely food, reasonable price and quick delivery.
Overall:
Placed: 30/06/2024
Left By: Paula
Food was great as always and delivered fast
Overall: